Constants, units and conversions
Values follow the 2019 SI definitions and CODATA 2018 recommendations. Quantities marked exact are defined, not measured. Grouped like appendix C of the No bullshit guide.
Fundamental constants of Nature
| Constant | Symbol | Value | Unit |
|---|---|---|---|
| speed of light | (exact) | m/s | |
| Planck constant | (exact) | J·s | |
| reduced Planck constant | J·s | ||
| elementary charge | (exact) | C | |
| Boltzmann constant | (exact) | J/K | |
| Avogadro constant | (exact) | 1/mol | |
| gas constant | J/(mol·K) | ||
| gravitational constant | N·m²/kg² | ||
| standard gravity | (exact by convention) | m/s² | |
| vacuum permittivity | F/m | ||
| vacuum permeability | N/A² | ||
| Coulomb constant | N·m²/C² | ||
| electron mass | kg | ||
| proton mass | kg | ||
| neutron mass | kg | ||
| atomic mass unit | kg | ||
| Stefan–Boltzmann constant | W/(m²·K⁴) | ||
| fine-structure constant | none |
| Astronomical quantity | Symbol | Value | Unit |
|---|---|---|---|
| Earth mass | kg | ||
| Earth mean radius | m | ||
| Moon mass | kg | ||
| Earth–Moon distance | m | ||
| Sun mass | kg | ||
| Earth–Sun distance | au | (exact) | m |
| light year | ly | m |
Units
SI base units:
| Quantity | Unit | Symbol | Defined by |
|---|---|---|---|
| time | second | s | caesium-133 hyperfine transition |
| length | meter | m | |
| mass | kilogram | kg | |
| electric current | ampere | A | |
| temperature | kelvin | K | |
| amount of substance | mole | mol | |
| luminous intensity | candela | cd |
Derived units used in mechanics and electromagnetism:
| Quantity | Unit | Symbol | In base units |
|---|---|---|---|
| frequency | hertz | Hz | s⁻¹ |
| force | newton | N | kg·m/s² |
| pressure | pascal | Pa | N/m² = kg/(m·s²) |
| energy, work | joule | J | N·m = kg·m²/s² |
| power | watt | W | J/s = kg·m²/s³ |
| charge | coulomb | C | A·s |
| voltage | volt | V | J/C = W/A |
| resistance | ohm | Ω | V/A |
| capacitance | farad | F | C/V |
| magnetic field | tesla | T | N/(A·m) = kg/(A·s²) |
| angle | radian | rad | m/m |
Prefixes:
| Prefix | Symbol | Factor | Prefix | Symbol | Factor |
|---|---|---|---|---|---|
| tera | T | milli | m | ||
| giga | G | micro | μ | ||
| mega | M | nano | n | ||
| kilo | k | pico | p | ||
| hecto | h | femto | f | ||
| centi | c | atto | a |
Other units and conversions
Length:
| Unit | Equals |
|---|---|
| 1 inch (in) | cm (exact) |
| 1 foot (ft) | in m |
| 1 yard (yd) | ft m |
| 1 mile (mi) | ft m |
| 1 nautical mile | m |
| 1 ångström (Å) | m |
| 1 light year | m |
| 1 parsec (pc) | m ly |
Mass and force:
| Unit | Equals |
|---|---|
| 1 pound (lb) | kg (exact) |
| 1 ounce (oz) | g |
| 1 tonne (t) | kg |
| 1 atomic mass unit | kg |
| 1 pound-force (lbf) | N |
| 1 dyne | N |
Time and speed:
| Unit | Equals |
|---|---|
| 1 minute | s |
| 1 hour | s |
| 1 day | s |
| 1 year | days s |
| 1 km/h | m/s |
| 1 m/s | km/h mph |
| 1 mph | m/s |
| 1 knot | m/s |
Energy and power:
| Unit | Equals |
|---|---|
| 1 electronvolt (eV) | J (exact) |
| 1 calorie (cal) | J |
| 1 food Calorie (kcal) | J |
| 1 kilowatt-hour | J |
| 1 BTU | J |
| 1 horsepower (hp) | W |
Pressure:
| Unit | Equals |
|---|---|
| 1 atmosphere (atm) | Pa (exact) |
| 1 bar | Pa |
| 1 mmHg (torr) | Pa |
| 1 psi | Pa |
Temperature:
Angle, area and volume:
| Unit | Equals |
|---|---|
| 1 revolution | rad |
| rad rad | |
| 1 rad | |
| 1 hectare (ha) | m² |
| 1 acre | m² |
| 1 liter (L) | m³ cm³ |
| 1 US gallon | L |
| 1 imperial gallon | L |
References
- NIST: CODATA fundamental physical constants (opens in a new tab): the recommended values (this sheet uses CODATA 2018; newer adjustments are published there)
- BIPM: The SI Brochure (opens in a new tab): the official definition of the SI, its base and derived units and prefixes
- NIST Special Publication 811 (opens in a new tab): guide to using SI units, with conversion factors for non-SI units
- Ivan Savov, No bullshit guide to math & physics (opens in a new tab): appendix C, which this sheet's grouping follows